The Pump Tour was a concert tour by American rock band Aerosmith that lasted twelve months, from mid-October 1989 to mid-October 1990. The tour was put on in support of the band's second consecutive multi-platinum album Pump, released in September 1989.
This tour was notable as it saw Aerosmith's first return to Europe since 1977, as well as the band's first-ever performances in Australia. In addition, this tour saw the band tour North America on numerous legs, as well as perform a series of dates in Japan.
Special performances on The Howard Stern Show, Saturday Night Live, and MTV Unplugged were interspersed during the course of the tour.Davis, S. and Aerosmith: "Walk This Way", page 470, 474. Avon, 1997
Opening acts on this tour included Skid Row, Joan Jett, The Cult, Poison, Warrant, Metallica, The Black Crowes, and The Quireboys. Some of these acts were regular openers, while some opened for Aerosmith only at specific festivals or stadium shows.Davis, S. and Aerosmith: "Walk This Way", page 472-474. Avon, 1997
During the tour, the band got to meet some of their idols. Steven Tyler met Mick Jagger backstage at a Rolling Stones concert, only the second time he had met him, and the first time he met him while sober.Davis, S. and Aerosmith: "Walk This Way", page 471. Avon, 1997 In addition, the band met Robert PlantDavis, S. and Aerosmith: "Walk This Way", page 472. Avon, 1997 and Jimmy Page, who saw the band perform on separate occasions in England. At one show, The Monsters of Rock festival at Castle Donington Leicestershire UK, Page jammed with the band on "Train Kept A-Rollin'", and at another show, he played an extended set with the band at the Marquee Club in London.Davis, S. and Aerosmith: "Walk This Way", page 474-475. Avon, 1997
For this tour, the band employed the use of a Citation II private plane, which the band named "Aeroforce One". The plane was formerly used by Philippine dictator Ferdinand Marcos.Davis, S. and Aerosmith: "Walk This Way", page 461. Avon, 1997
In September 1990, towards the end of the tour, A&R man John Kalodner remarked how Aerosmith were "maybe the biggest band in the world", thinking "Nobody else is this good right now."Davis, S. and Aerosmith: "Walk This Way", page 475. Avon, 1997
| Sporthalle | |||||
| Palasport | |||||
| Palatrussardi | |||||
| Zénith de Paris | |||||
| Forest National | |||||
| Rijnhal | |||||
| Olympiahalle | |||||
| Carl-Diem-Halle | |||||
| Deutschlandhalle | |||||
| Halle Münsterland | |||||
| Eilenriedehalle | |||||
| Festhalle Frankfurt | |||||
| Sporthalle | |||||
| Maimarkthalle | |||||
| K.B. Hallen | |||||
| Hovet | |||||
| Hammersmith Odeon | |||||
| November 15, 1989 | |||||
| Wembley Arena | |||||
| National Exhibition Centre | |||||
| November 19, 1989 | |||||
| Newcastle City Hall | |||||
| Livingston Forum | |||||
| Nugent Hall | |||||
| Point Theatre | |||||
| Wembley Arena | |||||
| $165,438 | |||||
| $391,477 | |||||
| Wheeling Civic Center | |||||
| Roanoke Civic Center | |||||
| December 21, 1989 | Norfolk | Norfolk Scope | |||
| Richmond Coliseum | |||||
| $366,345 | |||||
| $228,375 | |||||
| $889,245 | |||||
| December 31, 1989 | |||||
| January 1, 1990 | |||||
| Ottawa Civic Centre | |||||
| $174,664 | |||||
| $684,195 | |||||
| January 7, 1990 | Erie | United States | Erie Civic Center | ||
| $182,250 | |||||
| $310,500 | |||||
| $217,608 | |||||
| Nassau Veterans Memorial Coliseum | |||||
| January 16, 1990 | Broome County Veterans Memorial Arena | ||||
| Nassau Veterans Memorial Coliseum | |||||
| Spectrum | |||||
| January 21, 1990 | |||||
| $417,773 | |||||
| Onondaga War Memorial | |||||
| $300,261 | |||||
| $313,970 | |||||
| Hersheypark Arena | |||||
| $228,612 | |||||
| $334,280 | |||||
| $206,500 | |||||
| $180,618 | |||||
| $170,606 | |||||
| $271,006 | |||||
| $270,921 | |||||
| $1,051,200 | |||||
| March 5, 1990 | |||||
| March 6, 1990 | |||||
| March 8, 1990 | Reno | Lawlor Events Center | |||
| $697,500 | |||||
| March 10, 1990 | |||||
| $383,198 | |||||
| $505,050 | |||||
| $239,356 | |||||
| $339,368 | |||||
| $313,282 | |||||
| $295,702 | |||||
| Saskatchewan Place | |||||
| Winnipeg Arena | |||||
| Regina Agridome | |||||
| MetraPark Arena | |||||
| Rushmore Plaza Civic Center | |||||
| Casper Events Center | |||||
| $252,954 | |||||
| $179,824 | |||||
| $371,599 | |||||
| April 20, 1990 | |||||
| $334,562 | |||||
| $179,113 | |||||
| $233,438 | |||||
| $317,768 | |||||
| $312,660 | |||||
| $180,203 | |||||
| Freedom Hall Civic Center | |||||
| $187,610 | |||||
| $225,537 | |||||
| $572,445 | |||||
| May 6, 1990 | |||||
| Savannah Civic Center | |||||
| Leon County Civic Center | |||||
| $329,635 | |||||
| $176,953 | |||||
| $189,810 | |||||
| $172,328 | |||||
| Starwood Amphitheatre | |||||
| $196,785 | |||||
| Von Braun Civic Center | |||||
| $99,345 | |||||
| $375,575 | |||||
| $866,385 | |||||
| May 27, 1990 | |||||
| Deer Creek Music Center | |||||
| $122,760 | |||||
| $282,308 | |||||
| $261,283 | |||||
| $354,990 | |||||
| Great Woods | |||||
| June 26, 1990 | |||||
| Saratoga Performing Arts Center | |||||
| $763,987 | |||||
| Silver Stadium | |||||
| Blossom Music Center | |||||
| July 3, 1990 | |||||
| Wings Stadium | |||||
| $204,481 | |||||
| Peoria Civic Center | |||||
| Omaha Civic Auditorium | |||||
| Sandstone Amphitheater | |||||
| Kansas Coliseum | |||||
| Myriad Convention Center | |||||
| $282,408 | |||||
| St. Louis Arena | |||||
| Riverbend Music Center | |||||
| $603,433 | |||||
| Alpine Valley Music Theatre | |||||
| Coca-Cola Star Lake Amphitheater | |||||
| $359,111 | |||||
| Brendan Byrne Arena | |||||
| Norfolk Scope | |||||
| Capital Centre | |||||
| Point Theatre | |||||
| Donington Park | |||||
| Marquee Club | |||||
| Waldbühne | |||||
| Westfalenhalle | |||||
| Stadion Galgenwaard | |||||
| Arena Parco Nord | |||||
| Winterthurer Musikfestwochen Festival | |||||
| Maimarkt-Gelände | |||||
| Vincennes Racecourse | |||||
| Hard Rock Cafe | |||||
| Osaka Castle Hall | |||||
| Aichi Prefectural Gymnasium | |||||
| Yokohama Arena | |||||
| Nippon Budokan | |||||
| September 19, 1990 | |||||
| September 20, 1990 | |||||
| Yoyogi National Gymnasium | |||||
| Memorial Drive Park | |||||
| National Tennis Centre at Flinders Park | |||||
| October 2, 1990 | |||||
| Brisbane Entertainment Centre | |||||
| Bruce Stadium | |||||
| Sydney Entertainment Centre | |||||
| October 11, 1990 | |||||
| Perth Entertainment Centre |
Encore:
|
|